I am an Associate Professor of Linguistics at Aarhus University, and work at the Interacting Minds Centre and as an affiliated researcher on the HOPE Project. I teach courses for MA/MSc students in Natural Language Processing and Computational Linguistics (current course here). Previously, I was a Mellon Postdoctoral Fellow at Stanford University (2015-2018) and taught linguistics as a lecturer at UCSD (2014-2015). I received my PhD from the University of Chicago in 2015. My research focuses on meaning in natural language (semantics and pragmatics), and often involves linguistic fieldwork and computational methods. My dissertation research was funded by the Mellon Foundation and the National Science Foundation (NSF grant BCS-132434).
Recent News
2023
January | Publication: Nielbo, K, Enevoldsen, K, Baglini,R, Fano, E, Roepstorff, A, Gao, J. (2023) Pandemic news information uncertainty: News dynamics mirror differential response strategies to COVID-19. PLOS ONE. https://doi.org/10.1371/journal.pone.0278098
January | Job: Promoted to Associate Professor of Linguistics at Aarhus University.
2022
June | Fellowship: I have been selected as an Associate Fellow of the Aarhus Institute for Advanced Studies (AIAS) from August 2022-July 2024.
June | Podcast: Interacting Minds Podcast: “Research * Political Decision Making: Exploring how democracies cope with uncertainty (Rebekah Baglini & Michael Bang Petersen)”
May | Publication: Kjær, C. V., Johansen, N., Marjanovic, S. V., Baglini, R., & Adler-Nissen, R. (2022). Misinformation, social status og latterliggørelse: en undersøgelse af danskeres spredning af og reaktioner på Covid-19 misinformation på Twitter. Politica, 54(2), 129–147. https://doi.org/10.7146/politica.v54i2.132521
March | Publication: Johansen, N., Marjanovic, V. S., Kjaer, V. C., Baglini, R. B., & Adler-Nissen, R. (2022). Ridiculing the “tinfoil hats:” Citizen responses to COVID-19 misinformation in the Danish facemask debate on Twitter. Harvard Kennedy School (HKS) Misinformation Review. https://doi.org/10.37016/mr-2020-93
March | Media: LingoBlog: A Computational Linguist with HOPE
February | Accepted publication: Haber NA, Wieten SE, Rohrer JM, Arah OA, Tennant PWG, Stuart EA, Murray EJ, Pilleron S, Lam ST, Riederer E, Howcutt SJ, Simmons AE, Leyrat C, Schoenegger P, Booman A, Kang Dufour M, O’Donoghue AL, Baglini R, Do S, De La Rosa Takashima M, Evans TR, Rodriguez-Molina D, Alsalti TM, Dunleavy DJ, Meyerowitz-Katz G, Antonietti A, Calvache JA, Kelson MJ, Salvia MG, Olarte Parra C, Khalatbari-Soltani S, McLinden T, Chatton A, Seiler J, Steriu A, Alshihayb TS, Twardowski SE, Dabravolskaj J, Au E,Hoopsick RA, Suresh S, Judd N, Peña S, Axfors C, Khan P, Rivera Aguirre AE, Odo NU, Schmid I, Fox MP (2022). Causal and associational language in observational health research: A systematic evaluation. American Journal of Epidemiology. Advance online publication. https://www.medrxiv.org/content/10.1101/2021.08.25.21262631v4
2021
December | Publication: Baglini, R. B., Hansen, L., Enevoldsen, K., & Nielbo, K. L. (2021). . Multilingual Sentiment Normalization for Scandinavian Languages. Scandinavian Studies in Language, 12(1), 50–64. https://doi.org/10.7146/sss.v12i1.130068
Upcoming | Two papers at the European Association for the Digital Humanities.
June | Publication: Peer review: The case for neutral language (with C. Parsons). Trends in Cognitive Science.
June | Conference/Publication: Natural Language Processing 4 All (NLP4All): A New Online Platform for Teaching and Learning NLP Concepts. In Proceedings of the Fifth Workshop on Teaching NLP (NAACL Workshop).
June | Talk: Two notions of causal sufficiency (with E. Bar-Asher Siegel) at Converging On Causal Ontology Analyses (COCOA).
May | Conference/Publication: The Danish Gigaword Corpus (with many people). 23rd Nordic Conference on Computational Linguistics (NoDaLiDa 2021).
April | Webcast: Nature Webcast: How to do a great peer review
March | Podcast: Hello Phd Ep. 151: Avoid these phrases in your peer review
February | Grant: Received 52.000 kr. IMC Seed Funding to support the expansion of Natural Language Processing for All (NLP4All): a new educational platform for teaching NLP concepts to non-specialists (with A. Hjorth, BSS).
February | Preprint: When No News is Bad News: Detection of Negative Events from News Media Content (with K. Nielbo, F. Haestrup, K. Enevoldsen, P. Valstrup, and A. Roepstorff)
January | Preprint: News Information Decoupling: An Information Signature of Catastrophes in Legacy News Media (with K. Nielbo, P. Valstrup, A. Bechmann, K. Enevoldsen, and A. Roepstorff)
January | Talk: NLP4All: Demonstrating a New Educational Platform for Natural Language Processing (with A. Hjorth)
2020
November | Publication: If you can’t be kind in peer review, be neutral (with Christine Parsons).
October | Publication: Direct Causation: A New Approach to an Old Question (with Elitzur Bar-Asher Siegel).
August | Grant: Received IMC Seed Funding to support Natural Language Processing for All (NLP4All): a new educational platform for teaching NLP concepts to non-specialists (with Arthur Hjorth, BSS).
June | Grant: Three-year starting grant from the Aarhus University Research Fund.
May | Preprint: The Danish Gigaword Project (DAGW) Preprint is released.
May | Grant: Received IMC Seed Funding to support research how people talk about security and privacy in smart home technology forums (with Marco Hubert, BSS).
March | Research: For the next three years, I will being working with a diverse team of researchers on the Carlsberg-funded HOPE Project (How Democracies Cope with Covid-19: A Data-Driven Approach).
March | Affiliations: I am now affiliated with DATALAB and the Center for Humanities Computing.
January | Job: I am now an Assistant Professor of Linguistics at Aarhus University.